Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 48.2°F |
| Average humidity | 77% |
| Average dewpoint | 41.0°F |
| Average barometer | 1009.8 mb |
| Average windspeed | 7.5 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 2.43 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 07:46 |
| Maximum temperature | 59.8°F on day 01 at time 15:45 |
| Minimum temperature | 41.1°F on day 01 at time 02:18 |
| Maximum humidity | 90% on day 01 at time 08:05 |
| Minimum humidity | 55% on day 01 at time 16:56 |
| Maximum pressure | 1013.1 mb on day 01 at time 00:14 |
| Minimum pressure | 1006.9 mb on day 01 at time 14:16 |
| Maximum windspeed | 18.4 mph on day 01 at time 16:53 |
| Maximum gust speed | 24.2 mph from 248 °(WSW) on day 01 at time 16:48 |
| Maximum heat index | 59.8°F on day 01 at time 15:45 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 40.6°F |
| Average humidity | 70% |
| Average dewpoint | 31.6°F |
| Average barometer | 1014.1 mb |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 2.43 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 45.7°F on day 02 at time 00:01 |
| Minimum temperature | 34.8°F on day 02 at time 00:00 |
| Maximum humidity | 83% on day 02 at time 07:42 |
| Minimum humidity | 60% on day 02 at time 14:31 |
| Maximum pressure | 1019.8 mb on day 02 at time 00:00 |
| Minimum pressure | 1012.0 mb on day 02 at time 01:20 |
| Maximum windspeed | 13.8 mph on day 02 at time 23:59 |
| Maximum gust speed | 23.0 mph from 315 °( NW) on day 02 at time 23:58 |
| Maximum heat index | 45.7°F on day 02 at time 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 35.1°F |
| Average humidity | 57% |
| Average dewpoint | 20.9°F |
| Average barometer | 1024.1 mb |
| Average windspeed | 6.4 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 307° ( NW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 2.43 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 41.5°F on day 03 at time 15:09 |
| Minimum temperature | 27.9°F on day 03 at time 07:30 |
| Maximum humidity | 79% on day 03 at time 20:56 |
| Minimum humidity | 33% on day 03 at time 13:12 |
| Maximum pressure | 1027.0 mb on day 03 at time 10:02 |
| Minimum pressure | 1019.8 mb on day 03 at time 00:11 |
| Maximum windspeed | 17.3 mph on day 03 at time 01:47 |
| Maximum gust speed | 21.9 mph from 315 °( NW) on day 03 at time 02:41 |
| Maximum heat index | 41.5°F on day 03 at time 15:09 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 3 |
| Average temperature | 41.3°F |
| Average humidity | 68% |
| Average dewpoint | 31.2°F |
| Average barometer | 1016.3 mb |
| Average windspeed | 6.1 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 288° (WNW) |
| Rainfall for month | 0.060 in. |
| Rainfall for year | 2.430 in. |
| Maximum rain per minute | 0.010 in on day 01 at time 07:46 |
| Maximum temperature | 59.8°F on day 01 at time 15:45 |
| Minimum temperature | 27.9°F on day 03 at time 07:30 |
| Maximum humidity | 90% on day 01 at time 08:05 |
| Minimum humidity | 33% on day 03 at time 13:12 |
| Maximum pressure | 1027.0 mb on day 03 at time 10:02 |
| Minimum pressure | 1006.9 mb on day 01 at time 14:16 |
| Maximum windspeed | 18.4 mph from 248°(WSW) on day 01 at time 16:53 |
| Maximum gust speed | 24.2 mph from 248°(WSW) on day 01 at time 16:48 |
| Maximum heat index | 59.8°F on day 01 at time 15:45 |
| Avg daily max temp | 49.0°F |
| Avg daily min temp | 34.6°F |
| Frost days | 1 |
| Daily Rain Totals |
| 00.06 in. on day 1 |