Trends as of 25-May-2013 at 10:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 48.1 | 6.9 | 15.0 | NW | 91 | 1005.9 | 0.11 |
| 5 minutes ago | 47.9 | 5.8 | 11.5 | NNW | 91 | 1006.0 | 0.11 |
| 10 minutes ago | 47.7 | 6.9 | 11.5 | NNW | 91 | 1006.0 | 0.11 |
| 15 minutes ago | 47.7 | 4.6 | 8.1 | NW | 92 | 1005.9 | 0.11 |
| 20 minutes ago | 47.6 | 5.8 | 12.7 | NNW | 91 | 1005.9 | 0.11 |
| 30 minutes ago | 47.9 | 6.9 | 18.4 | NNW | 90 | 1006.1 | 0.11 |
| 45 minutes ago | 48.0 | 6.9 | 16.1 | NW | 89 | 1006.3 | 0.11 |
| 60 minutes ago | 47.8 | 11.5 | 13.8 | NW | 90 | 1006.3 | 0.11 |
| 75 minutes ago | 47.5 | 8.1 | 9.2 | NW | 91 | 1006.4 | 0.11 |
| 90 minutes ago | 47.0 | 5.8 | 11.5 | NNW | 93 | 1006.4 | 0.11 |
| 105 minutes ago | 46.6 | 5.8 | 9.2 | NW | 94 | 1006.4 | 0.11 |
| 120 minutes ago | 46.4 | 5.8 | 11.5 | NW | 95 | 1006.3 | 0.11 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.11 in (0.000 in last hour) | Today | 0 day(s) since last rain on 25-May-2013 5:51am |
| Yest. | 0.430 in | Week | 1.350 in over last 7 days. |
| Month | 2.142 in (8 rain day(s) this month) | Month | 0.99 in last month. |
| Year | 9.362 in (29 rain day(s) this year) | Year | 10.72 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.1 °F at 12:54am | Max > 86 °F | 0 day(s) |
| Yest. | 65.8 °F at 12:01pm | Max > 77 °F | 0 day(s) |
| Month | 76.7 °F on 21-May-2013 | Warmest day | 67.8 °F on 21-May-2013 |
| Year | 77.2 °F on 09-Apr-2013 | Warmest night | 63.0 °F on 21-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.5 °F at 5:47am | Min < 32 °F | 0 day(s) |
| Yest. | 47.4 °F at 11:39pm | Min < 5 °F | 0 day(s) |
| Month | 38.1 °F on 15-May-2013 | Coldest day | 51.1 °F on 05-May-2013 |
| Year | 7.7 °F on 24-Jan-2013 | Coldest night | 46.2 °F on 15-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1007.9 inHg at 12:55am | Today | 38.6 °F at 8:04am |
| Yest. | 1007.5 inHg at 8:44pm | Yest. | 47.4 °F at 11:39pm |
| Month | 1029.0 inHg on 01-May-2013 | Month | 33.8 °F on 05-May-2013 |
| Year | 1035.7 inHg on 22-Apr-2013 | Year | -5.8 °F on 23-Jan-2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 8.4 mph WNW | |
| Gust | 7.0 mph WNW | |
| Gust/hr | 21.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph WNW at 8:04am | |
| Yest. | 25.0 mph at 3:21pm | |
| Month | 27.9 mph on 08-May-2013 | |
| Year | 52.0 mph on 27-Feb-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.6 mph NNW at 9:40am | |
| Yest. | 15.8 mph at 5:09pm | |
| Month | 18.7 mph on 08-May-2013 | |
| Year | 39.0 mph on 31-Jan-2013 | |
| WIND RUN | ||
| Today | 15.99 miles | |
| Month | 930.78 miles | |
| Year | 14848.31 miles | |

