Trends as of 04-Feb-2012 at 2:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 38.2 | 8.1 | 9.2 | WSW | 66 | 1022.4 | 0.00 |
| 5 minutes ago | 38.2 | 9.2 | 11.5 | WSW | 63 | 1022.4 | 0.00 |
| 10 minutes ago | 38.2 | 9.2 | 11.5 | W | 63 | 1022.5 | 0.00 |
| 15 minutes ago | 38.1 | 9.2 | 11.5 | W | 62 | 1022.5 | 0.00 |
| 20 minutes ago | 38.1 | 9.2 | 11.5 | W | 63 | 1022.5 | 0.00 |
| 30 minutes ago | 38.1 | 6.9 | 11.5 | W | 63 | 1022.6 | 0.00 |
| 45 minutes ago | 38.3 | 8.1 | 9.2 | W | 62 | 1022.7 | 0.00 |
| 60 minutes ago | 38.5 | 8.1 | 9.2 | W | 64 | 1022.6 | 0.00 |
| 75 minutes ago | 38.3 | 8.1 | 10.4 | WSW | 65 | 1022.7 | 0.00 |
| 90 minutes ago | 38.2 | 2.3 | 3.5 | WSW | 63 | 1022.8 | 0.00 |
| 105 minutes ago | 38.3 | 2.3 | 3.5 | WSW | 63 | 1022.9 | 0.00 |
| 120 minutes ago | 38.6 | 4.6 | 5.8 | WSW | 65 | 1022.9 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 2 day(s) since last rain on 01-Feb-2012 7:45am |
| Yest. | 0.000 in | Week | 0.059 in over last 7 days. |
| Month | 0.060 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 2.430 in (8 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 38.6 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 41.5 °F at 3:07pm | Max > 77 °F | 0 day(s) |
| Month | 59.8 °F on 01-Feb-2012 | Warmest day | 49.6 °F on 01-Feb-2012 |
| Year | 59.8 °F on 01-Feb-2012 | Warmest night | 45.9 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.1 °F at 1:24am | Min < 32 °F | 1 day(s) |
| Yest. | 27.9 °F at 7:19am | Min < 5 °F | 0 day(s) |
| Month | 27.9 °F on 03-Feb-2012 | Coldest day | 35.6 °F on 03-Feb-2012 |
| Year | 11.3 °F on 16-Jan-2012 | Coldest night | 34.6 °F on 03-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1022.9 inHg at 12:00am | Today | 30.6 °F at 1:21am |
| Yest. | 1027.0 inHg at 10:01am | Yest. | 16.3 °F at 8:16am |
| Month | 1027.0 inHg on 03-Feb-2012 | Month | 16.3 °F on 03-Feb-2012 |
| Year | 1033.2 inHg on 16-Jan-2012 | Year | -6.7 °F on 15-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 7.3 mph WSW | |
| Gust | 5.0 mph WSW | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph W at 1:04am | |
| Yest. | 22.0 mph at 1:45am | |
| Month | 24.2 mph on 01-Feb-2012 | |
| Year | 47.2 mph on 13-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.5 mph WSW at 1:05am | |
| Yest. | 18.6 mph at 1:46am | |
| Month | 20.0 mph on 01-Feb-2012 | |
| Year | 36.1 mph on 13-Jan-2012 | |
| WIND RUN | ||
| Today | 12.77 miles | |
| Month | 449.14 miles | |
| Year | 5730.90 miles | |

