Trends as of 09-Sep-2010 at 10:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 64.1 | 3.5 | 3.5 | W | 71 | 29.730 | 0.00 |
| 5 minutes ago | 64.1 | 2.3 | 3.5 | W | 72 | 29.733 | 0.00 |
| 10 minutes ago | 64.2 | 4.6 | 5.8 | WNW | 70 | 29.734 | 0.00 |
| 15 minutes ago | 64.2 | 2.3 | 3.5 | WNW | 71 | 29.737 | 0.00 |
| 20 minutes ago | 64.2 | 2.3 | 3.5 | WNW | 71 | 29.737 | 0.00 |
| 30 minutes ago | 64.3 | 2.3 | 3.5 | WNW | 71 | 29.738 | 0.00 |
| 45 minutes ago | 64.4 | 3.5 | 6.9 | W | 72 | 29.734 | 0.00 |
| 60 minutes ago | 64.6 | 3.5 | 4.6 | W | 72 | 29.739 | 0.00 |
| 75 minutes ago | 64.7 | 4.6 | 6.9 | WSW | 71 | 29.742 | 0.00 |
| 90 minutes ago | 64.7 | 2.3 | 3.5 | WNW | 72 | 29.738 | 0.00 |
| 105 minutes ago | 64.7 | 5.8 | 6.9 | W | 71 | 29.732 | 0.00 |
| 120 minutes ago | 64.7 | 5.8 | 5.8 | W | 69 | 29.733 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 08-Sep-2010 12:01pm |
| Yest. | 0.05 in | Week | 0.622 in over last 7 days. |
| Month | 0.62 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 29.34 in (69 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.2 °F at 4:09pm | Max > 86 °F | 2 day(s) |
| Yest. | 85.6 °F at 4:51pm | Max > 77 °F | 6 day(s) |
| Month | 90.2 °F on 01-Sep-2010 | Warmest day | 83.4 °F on 01-Sep-2010 |
| Year | 96.4 °F on 06-Jul-2010 | Warmest night | 75.7 °F on 02-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 58.4 °F at 6:00am | Min < 32 °F | 0 day(s) |
| Yest. | 63.4 °F at 11:57pm | Min < 5 °F | 0 day(s) |
| Month | 52.6 °F on 06-Sep-2010 | Coldest day | 66.4 °F on 09-Sep-2010 |
| Year | 23.5 °F on 12-Feb-2010 | Coldest night | 59.3 °F on 06-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.757 inHg at 12:02am | Today | 58.4 °F at 6:00am |
| Yest. | 29.937 inHg at 12:13am | Yest. | 63.4 °F at 11:57pm |
| Month | 30.216 inHg on 06-Sep-2010 | Month | 52.6 °F on 06-Sep-2010 |
| Year | 30.528 inHg on 14-Apr-2010 | Year | 13.8 °F on 13-Feb-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.8 mph WNW | |
| Gust | 2.0 mph WNW | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.0 mph NW at 3:39pm | |
| Yest. | 24.0 mph at 2:11pm | |
| Month | 28.0 mph on 03-Sep-2010 | |
| Year | 56.0 mph on 13-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.3 mph NW at 5:06pm | |
| Yest. | 18.3 mph at 2:12pm | |
| Month | 22.3 mph on 03-Sep-2010 | |
| Year | 42.9 mph on 13-Mar-2010 | |
| WIND RUN | ||
| Today | 94.63 miles | |
| Month | 1014.17 miles | |
| Year | 27173.50 miles | |
