Trends as of 04-Feb-2012 at 1:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 38.0 | 8.1 | 11.5 | SW | 63 | 30.277 | 0.00 |
| 5 minutes ago | 37.9 | 4.6 | 6.9 | SW | 65 | 30.282 | 0.00 |
| 10 minutes ago | 37.9 | 1.1 | 2.3 | SW | 65 | 30.283 | 0.00 |
| 15 minutes ago | 37.8 | 2.3 | 3.5 | SW | 65 | 30.284 | 0.00 |
| 20 minutes ago | 37.8 | 2.3 | 2.3 | SW | 64 | 30.285 | 0.00 |
| 30 minutes ago | 37.7 | 2.3 | 4.6 | SW | 63 | 30.287 | 0.00 |
| 45 minutes ago | 37.7 | 2.3 | 3.5 | SW | 62 | 30.288 | 0.00 |
| 60 minutes ago | 37.6 | 2.3 | 3.5 | WSW | 60 | 30.294 | 0.00 |
| 75 minutes ago | 37.2 | 3.5 | 4.6 | WSW | 60 | 30.299 | 0.00 |
| 90 minutes ago | 35.4 | 2.3 | 3.5 | NW | 70 | 30.308 | 0.00 |
| 105 minutes ago | 33.9 | 0.0 | 0.0 | NW | 79 | 30.307 | 0.00 |
| 120 minutes ago | 33.7 | 0.0 | 0.0 | NW | 77 | 30.310 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 day(s) since last rain on 01-Feb-2012 8:05am |
| Yest. | 0.00 in | Week | 0.091 in over last 7 days. |
| Month | 0.09 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.82 in (7 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 38.1 °F at 1:44am | Max > 86 °F | 0 day(s) |
| Yest. | 41.6 °F at 3:40pm | Max > 77 °F | 0 day(s) |
| Month | 59.7 °F on 01-Feb-2012 | Warmest day | 53.1 °F on 01-Feb-2012 |
| Year | 59.7 °F on 01-Feb-2012 | Warmest night | 46.4 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.9 °F at 12:00am | Min < 32 °F | 1 day(s) |
| Yest. | 29.3 °F at 7:05am | Min < 5 °F | 0 day(s) |
| Month | 29.3 °F on 03-Feb-2012 | Coldest day | 35.7 °F on 03-Feb-2012 |
| Year | 13.5 °F on 04-Jan-2012 | Coldest night | 36.1 °F on 03-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.309 inHg at 12:03am | Today | 31.7 °F at 1:43am |
| Yest. | 30.407 inHg at 9:52am | Yest. | 19.1 °F at 6:10am |
| Month | 30.407 inHg on 03-Feb-2012 | Month | 19.1 °F on 03-Feb-2012 |
| Year | 30.546 inHg on 22-Jan-2012 | Year | 0.1 °F on 04-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 8.7 mph SW | |
| Gust | 8.0 mph SW | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph SW at 1:44am | |
| Yest. | 21.0 mph at 12:06am | |
| Month | 21.0 mph on 02-Feb-2012 | |
| Year | 30.0 mph on 11-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.7 mph WSW at 1:44am | |
| Yest. | 17.4 mph at 12:10am | |
| Month | 17.4 mph on 03-Feb-2012 | |
| Year | 23.1 mph on 11-Jan-2012 | |
| WIND RUN | ||
| Today | 3.81 miles | |
| Month | 385.98 miles | |
| Year | 3131.53 miles | |

