Trends as of 04-Feb-2012 at 2:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 37.9 | 3.5 | 3.5 | WNW | 49 | 30.242 | 0.00 |
| 5 minutes ago | 37.9 | 4.6 | 9.2 | W | 49 | 30.246 | 0.00 |
| 10 minutes ago | 37.9 | 4.6 | 6.9 | W | 49 | 30.246 | 0.00 |
| 15 minutes ago | 37.8 | 5.8 | 6.9 | WNW | 49 | 30.246 | 0.00 |
| 20 minutes ago | 37.8 | 5.8 | 10.4 | WNW | 49 | 30.247 | 0.00 |
| 30 minutes ago | 37.8 | 4.6 | 5.8 | WNW | 49 | 30.248 | 0.00 |
| 45 minutes ago | 37.6 | 4.6 | 4.6 | W | 49 | 30.252 | 0.00 |
| 60 minutes ago | 37.6 | 3.5 | 4.6 | W | 48 | 30.253 | 0.00 |
| 75 minutes ago | 37.8 | 6.9 | 11.5 | WSW | 48 | 30.256 | 0.00 |
| 90 minutes ago | 37.8 | 8.1 | 10.4 | W | 47 | 30.260 | 0.00 |
| 105 minutes ago | 37.8 | 6.9 | 13.8 | W | 47 | 30.261 | 0.00 |
| 120 minutes ago | 37.5 | 5.8 | 10.4 | W | 47 | 30.263 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 day(s) since last rain on 01-Feb-2012 7:23am |
| Yest. | 0.00 in | Week | 0.079 in over last 7 days. |
| Month | 0.08 in (1 rain day(s) this month) | Month | 0.08 in last month. |
| Year | 2.07 in (10 rain day(s) this year) | Year | 1.15 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 37.9 °F at 1:02am | Max > 86 °F | 0 day(s) |
| Yest. | 41.5 °F at 3:23pm | Max > 77 °F | 0 day(s) |
| Month | 62.9 °F on 01-Feb-2012 | Warmest day | 53.9 °F on 01-Feb-2012 |
| Year | 62.9 °F on 01-Feb-2012 | Warmest night | 47.0 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.3 °F at 12:00am | Min < 32 °F | 1 day(s) |
| Yest. | 27.3 °F at 7:09am | Min < 5 °F | 0 day(s) |
| Month | 27.3 °F on 03-Feb-2012 | Coldest day | 35.4 °F on 03-Feb-2012 |
| Year | 10.9 °F on 16-Jan-2012 | Coldest night | 33.8 °F on 03-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.269 inHg at 12:14am | Today | 30.5 °F at 1:19am |
| Yest. | 30.399 inHg at 9:44am | Yest. | 15.1 °F at 6:42am |
| Month | 30.399 inHg on 03-Feb-2012 | Month | 15.1 °F on 03-Feb-2012 |
| Year | 30.576 inHg on 16-Jan-2012 | Year | -7.9 °F on 15-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.5 mph WNW | |
| Gust | 3.0 mph WNW | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph WSW at 12:59am | |
| Yest. | 26.0 mph at 9:43am | |
| Month | 31.0 mph on 01-Feb-2012 | |
| Year | 42.0 mph on 13-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.0 mph WSW at 1:19am | |
| Yest. | 22.3 mph at 11:08am | |
| Month | 22.3 mph on 03-Feb-2012 | |
| Year | 29.5 mph on 13-Jan-2012 | |
| WIND RUN | ||
| Today | 14.74 miles | |
| Month | 526.22 miles | |
| Year | 5886.64 miles | |
