Daily / Monthly Weather History From This Station
Daily Report for the month of January 2009
| Jan 1 Average and Extremes |
| Average temperature | 14.8 °F |
| Average humidity | 45 % |
| Average dewpoint | -3.4 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 20.5 mph |
| Average gustspeed | 28.4 mph |
| Average direction | 338 ° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 22.5 °F on day 01 at time 15:15 |
| Minimum temperature | 7.8 °F on day 01 at time 02:48 |
| Maximum humidity | 63 % on day 00 at time 00:22 |
| Minimum humidity | 30 % on day 01 at time 15:33 |
| Maximum pressure | 30.214 in. on day 01 at time 19:37 |
| Minimum pressure | 29.887 in. on day 00 at time 00:01 |
| Maximum windspeed | 50.6 mph on day 01 at time 09:40 |
| Maximum gust speed | 69 mph from 338 °(NNW) on day 01 at time 07:19 |
| Maximum heat index | 32.0 °F on day 00 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Jan 2 Average and Extremes |
| Average temperature | 26.9 °F |
| Average humidity | 67 % |
| Average dewpoint | 17.4 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 13.8 mph |
| Average gustspeed | 18.9 mph |
| Average direction | 274 ° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 37.6 °F on day 02 at time 11:49 |
| Minimum temperature | 12.5 °F on day 01 at time 00:32 |
| Maximum humidity | 83 % on day 02 at time 17:07 |
| Minimum humidity | 47 % on day 02 at time 02:59 |
| Maximum pressure | 30.180 in. on day 01 at time 00:01 |
| Minimum pressure | 29.688 in. on day 02 at time 23:34 |
| Maximum windspeed | 39.1 mph on day 02 at time 12:09 |
| Maximum gust speed | 53 mph from 248 °(WSW) on day 02 at time 12:08 |
| Maximum heat index | 37.6 °F on day 02 at time 11:49 |
Click here to toggle the 24 Hour Graph of this day
| Jan 3 Average and Extremes |
| Average temperature | 31.3 °F |
| Average humidity | 55 % |
| Average dewpoint | 16.1 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 15.2 mph |
| Average gustspeed | 21.6 mph |
| Average direction | 316 ° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 37.3 °F on day 03 at time 13:48 |
| Minimum temperature | 26.6 °F on day 03 at time 23:57 |
| Maximum humidity | 80 % on day 03 at time 01:25 |
| Minimum humidity | 37 % on day 03 at time 16:20 |
| Maximum pressure | 29.969 in. on day 03 at time 22:50 |
| Minimum pressure | 29.680 in. on day 02 at time 00:24 |
| Maximum windspeed | 41.4 mph on day 03 at time 14:19 |
| Maximum gust speed | 61 mph from 338 °(NNW) on day 03 at time 13:54 |
| Maximum heat index | 37.3 °F on day 03 at time 13:48 |
Click here to toggle the 24 Hour Graph of this day
| Jan 4 Average and Extremes |
| Average temperature | 30.2 °F |
| Average humidity | 49 % |
| Average dewpoint | 13.3 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 11.3 mph |
| Average gustspeed | 16.2 mph |
| Average direction | 320 ° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 39.3 °F on day 04 at time 14:35 |
| Minimum temperature | 22.4 °F on day 03 at time 07:10 |
| Maximum humidity | 67 % on day 04 at time 23:30 |
| Minimum humidity | 37 % on day 04 at time 12:29 |
| Maximum pressure | 30.037 in. on day 04 at time 18:55 |
| Minimum pressure | 29.953 in. on day 03 at time 00:28 |
| Maximum windspeed | 33.4 mph on day 04 at time 01:59 |
| Maximum gust speed | 47 mph from 315 °( NW) on day 04 at time 09:56 |
| Maximum heat index | 39.3 °F on day 04 at time 14:35 |
Click here to toggle the 24 Hour Graph of this day
| Jan 5 Average and Extremes |
| Average temperature | 35.7 °F |
| Average humidity | 71 % |
| Average dewpoint | 27.0 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 302 ° (WNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.01 in. on day 05 at time 15:41 |
| Maximum temperature | 40.7 °F on day 05 at time 13:50 |
| Minimum temperature | 29.2 °F on day 04 at time 00:01 |
| Maximum humidity | 82 % on day 05 at time 19:54 |
| Minimum humidity | 58 % on day 04 at time 00:42 |
| Maximum pressure | 29.968 in. on day 05 at time 23:07 |
| Minimum pressure | 29.871 in. on day 05 at time 06:02 |
| Maximum windspeed | 23.0 mph on day 05 at time 01:47 |
| Maximum gust speed | 30 mph from 248 °(WSW) on day 05 at time 13:07 |
| Maximum heat index | 40.7 °F on day 05 at time 13:50 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2009 up to day 5 |
| Average temperature | 27.8 °F |
| Average humidity | 57 % |
| Average dewpoint | 14.1 °F |
| Average barometer | 29.960 in. |
| Average windspeed | 13.5 mph |
| Average gustspeed | 18.9 mph |
| Average direction | 315 ° ( NW) |
| Rainfall for month | 0.020 in. |
| Rainfall for year | 0.020 in. |
| Maximum rain per minute | 0.010 in on day 05 at time 15:41 |
| Maximum temperature | 40.7 °F on day 05 at time 13:50 |
| Minimum temperature | 7.8 °F on day 01 at time 02:48 |
| Maximum humidity | 83 % on day 02 at time 17:07 |
| Minimum humidity | 30 % on day 01 at time 15:33 |
| Maximum pressure | 30.21 in. on day 01 at time 19:37 |
| Minimum pressure | 29.68 in. on day 03 at time 00:23 |
| Maximum windspeed | 50.6 mph from 338 °(NNW) on day 01 at time 09:40 |
| Maximum gust speed | 69.0 mph from 338 °(NNW) on day 01 at time 07:19 |
| Maximum heat index | 40.7 °F on day 05 at time 13:50 |
| Frost days | 5 |
| Daily Rain Totals |
| 00.02 in. on day 5 |