Trends as of 11-Mar-2010 at 6:10am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 41.8 | 5.8 | 5.8 | E | 74 | 30.070 | 0.00 |
| 5 minutes ago | 41.8 | 3.5 | 3.5 | E | 74 | 30.071 | 0.00 |
| 10 minutes ago | 41.8 | 4.6 | 5.8 | E | 74 | 30.071 | 0.00 |
| 15 minutes ago | 41.9 | 3.5 | 5.8 | E | 74 | 30.067 | 0.00 |
| 20 minutes ago | 42.0 | 3.5 | 4.6 | E | 73 | 30.065 | 0.00 |
| 30 minutes ago | 42.3 | 4.6 | 6.9 | E | 73 | 30.066 | 0.00 |
| 45 minutes ago | 42.6 | 3.5 | 4.6 | E | 72 | 30.063 | 0.00 |
| 60 minutes ago | 42.9 | 2.3 | 3.5 | E | 73 | 30.063 | 0.00 |
| 75 minutes ago | 42.9 | 3.5 | 4.6 | E | 73 | 30.061 | 0.00 |
| 90 minutes ago | 42.9 | 3.5 | 3.5 | E | 71 | 30.060 | 0.00 |
| 105 minutes ago | 43.0 | 4.6 | 6.9 | E | 71 | 30.055 | 0.00 |
| 120 minutes ago | 42.9 | 5.8 | 6.9 | E | 71 | 30.060 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 day(s) since last rain on 03-Mar-2010 10:11am |
| Yest. | 0.00 in | Week | 0.051 in over last 7 days. |
| Month | 0.15 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 5.36 in (16 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.1 °F at 4:23am | Max > 86 °F | 0 day(s) |
| Yest. | 48.6 °F at 3:26pm | Max > 77 °F | 0 day(s) |
| Month | 60.7 °F on 08-Mar-2010 | Warmest day | 52.5 °F on 09-Mar-2010 |
| Year | 60.7 °F on 08-Mar-2010 | Warmest night | 47.8 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.8 °F at 5:57am | Min < 32 °F | 2 day(s) |
| Yest. | 35.2 °F at 6:36am | Min < 5 °F | 0 day(s) |
| Month | 29.3 °F on 05-Mar-2010 | Coldest day | 36.9 °F on 03-Mar-2010 |
| Year | 7.2 °F on 30-Jan-2010 | Coldest night | 33.6 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.071 inHg at 5:57am | Today | 37.9 °F at 3:40am |
| Yest. | 30.055 inHg at 10:21am | Yest. | 29.6 °F at 7:01am |
| Month | 30.091 inHg on 06-Mar-2010 | Month | 23.5 °F on 06-Mar-2010 |
| Year | 30.307 inHg on 04-Feb-2010 | Year | -9.8 °F on 30-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.0 mph E | |
| Gust | 6.0 mph E | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph ESE at 3:43am | |
| Yest. | 12.0 mph at 6:57am | |
| Month | 36.0 mph on 01-Mar-2010 | |
| Year | 50.9 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.3 mph E at 4:19am | |
| Yest. | 10.6 mph at 7:04am | |
| Month | 29.1 mph on 01-Mar-2010 | |
| Year | 38.4 mph on 25-Jan-2010 | |
| WIND RUN | ||
| Today | 20.43 miles | |
| Month | 1469.03 miles | |
| Year | 9631.04 miles | |
