Trends as of 06-Jan-2009 at 8:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 26.9 | 10.4 | 10.4 | NE | 49 | 30.041 | 0.00 |
| 5 minutes ago | 26.9 | 8.1 | 11.5 | NE | 49 | 30.044 | 0.00 |
| 10 minutes ago | 26.8 | 6.9 | 9.2 | NE | 50 | 30.046 | 0.00 |
| 15 minutes ago | 26.8 | 4.6 | 5.8 | NE | 48 | 30.041 | 0.00 |
| 20 minutes ago | 26.8 | 3.5 | 5.8 | N | 50 | 30.041 | 0.00 |
| 30 minutes ago | 26.9 | 0.0 | 1.2 | NNW | 53 | 30.046 | 0.00 |
| 45 minutes ago | 27.5 | 2.3 | 4.6 | NNW | 46 | 30.048 | 0.00 |
| 60 minutes ago | 27.5 | 0.0 | 0.0 | NNW | 46 | 30.045 | 0.00 |
| 75 minutes ago | 27.3 | 0.0 | 0.0 | NNW | 49 | 30.049 | 0.00 |
| 90 minutes ago | 27.1 | 0.0 | 1.2 | NNW | 50 | 30.043 | 0.00 |
| 105 minutes ago | 27.3 | 3.5 | 3.5 | NNW | 48 | 30.041 | 0.00 |
| 120 minutes ago | 27.5 | 5.8 | 8.1 | NNW | 47 | 30.050 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 05-Jan-2009 3:40pm |
| Yest. | 0.02 in | Week | 0.020 in over last 7 days. |
| Month | 0.02 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.02 in (1 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.3 °F at 12:40am | Max > 86 °F | 0 day(s) |
| Yest. | 40.7 °F at 1:48pm | Max > 77 °F | 0 day(s) |
| Month | 40.7 °F on 05-Jan-2009 | Warmest day | 37.3 °F on 05-Jan-2009 |
| Year | 40.7 °F on 05-Jan-2009 | Warmest night | 32.4 °F on 05-Jan-2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 26.8 °F at 7:30am | Min < 32 °F | 6 day(s) |
| Yest. | 29.2 °F at 12:00am | Min < 5 °F | 0 day(s) |
| Month | 7.8 °F on 01-Jan-2009 | Coldest day | 16.7 °F on 01-Jan-2009 |
| Year | 7.8 °F on 01-Jan-2009 | Coldest night | 11.8 °F on 01-Jan-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.054 inHg at 6:37am | Today | 16.4 °F at 4:06am |
| Yest. | 29.968 inHg at 11:05pm | Yest. | 20.4 °F at 12:02am |
| Month | 30.214 inHg on 01-Jan-2009 | Month | -18.2 °F on 01-Jan-2009 |
| Year | 30.214 inHg on 01-Jan-2009 | Year | -18.2 °F on 01-Jan-2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 10.0 mph NE | |
| Gust | 10.0 mph NE | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 24.0 mph NNE at 1:23am | |
| Yest. | 30.0 mph at 1:45am | |
| Month | 69.0 mph on 01-Jan-2009 | |
| Year | 69.0 mph on 01-Jan-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.0 mph N at 4:06am | |
| Yest. | 24.2 mph at 10:40am | |
| Month | 53.0 mph on 01-Jan-2009 | |
| Year | 53.0 mph on 01-Jan-2009 | |
| WIND RUN | ||
| Today | 47.84 miles | |
| Month | 1662.82 miles | |
| Year | 1662.82 miles | |
